Premium Pasta plus Penne
Low protein pasta. 1 x 500 g.
4,00 €
8,00 € / kg
Product content: 0.5 kg
incl. VAT plus shipping costsCorn starch, potato flour, rice starch, emulsifier: mono- and diglycerides of fatty acids, colouring food: safflower.
May contain traces of milk, egg and lupins.
| 100 g | uncooked | cooked | |
|---|---|---|---|
| Energy | kJ | 1541 | 632 |
| kcal | 363 | 149 | |
| Fat | g | 1,2 | 0,5 |
| of which saturates | g | 0,2 | 0,08 |
| Carbohydrate | g | 87 | 36 |
| of which sugars | g | <0,1 | <0,04 |
| Protein | g | 0,5 | 0,2 |
| Phe | mg | 20 | 8 |
| Arg | mg | 19 | 8 |
| Ile | mg | 15 | 6 |
| Leu | mg | 35 | 15 |
| Lys | mg | 12 | 5 |
| Met | mg | 14 | 6 |
| Thr | mg | 12 | 5 |
| Tyr | mg | 30 | 13 |
| Val | mg | 23 | 10 |
| Salt | g | 0,02 | 0,008 |
| Minerals | |||
| Sodium | mg | <20 | <8 |
| Potassium | mg | <20 | <8 |
| Phosphorus | mg | <20 | <8 |
| d201016 | |||











